<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trend Setting Design</title>
	<atom:link href="http://www.trendsettingdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsettingdesign.com</link>
	<description>Graphic Designer &#38; Website Design in Greensboro, NC</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Personal Project &#8211; Set a Trend Be Yourself</title>
		<link>http://www.trendsettingdesign.com/2010/07/personal-project-set-a-trend-be-yourself/</link>
		<comments>http://www.trendsettingdesign.com/2010/07/personal-project-set-a-trend-be-yourself/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:30:32 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop wallpaper]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[greeting card]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=711</guid>
		<description><![CDATA[Jessica came up with this slogan, in true copywriter style. “Set a Trend…Be Yourself” encapsulates a major part of our message as branding consultants and identity designers. The first (and most important) step for a business to become a trend-setter is to be yourself. Know who you are and be that! You are unique, and [...]]]></description>
			<content:encoded><![CDATA[<p>Jessica came up with this slogan, in true copywriter style.  “Set a Trend…Be Yourself” encapsulates a major part of our message as branding consultants and identity designers.  The first (and most important) step for a business to become a trend-<strong>setter</strong> is to be yourself.  Know who you are and <strong>be</strong> that!  You are unique, and you hold a unique place in your sphere of influence.</p>
<p>Our message to clients is to not be content with simply following trends.  <strong>Don&#8217;t be trendy!</strong> Be steady, strong and confident in who you are.  This will lead you into a place where you set the standards—where you set the trends for others to follow.</p>
<p>I was inspired by this slogan to create a personal art project which conveyed it.  If you&#8217;re curious what I used, it was done in Photoshop using a photograph of an old grungy cafe tabletop taken by Caleb at Lost and Taken, a photo of cracked concrete taken by Jay at Bittbox and a photo of a ladybug that I found at iStock Photo.  The font is Bree Extrabold from Type Together.  I made adjustments/changes to all the source elements, for instance making Bree into a stencil font, adding a leg and doing some dodging/burning to the ladybug, plus lots of tweaks to the coloring of the concrete and tabletop photo.</p>
<p>I ended up using this as a free giveaway on Twitter &#038; Facebook, making it into a computer desktop wallpaper and a printable greeting card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/07/personal-project-set-a-trend-be-yourself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winter’s Vestiges</title>
		<link>http://www.trendsettingdesign.com/2010/06/winters-vestiges-nature-photo/</link>
		<comments>http://www.trendsettingdesign.com/2010/06/winters-vestiges-nature-photo/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:14:24 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature photography]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=688</guid>
		<description><![CDATA[Jessica and I were on vacation at the Biltmore Estate in Asheville, NC. It was our last day on the Estate and as we were exploring the banks of the French Broad River, I saw this small plant—dry and cracked but still clinging to life. It seemed to me to embody the seasonal transition from [...]]]></description>
			<content:encoded><![CDATA[<p>Jessica and I were on vacation at the Biltmore Estate in Asheville, NC. It was our last day on the Estate and as we were exploring the banks of the French Broad River, I saw this small plant—dry and cracked but still clinging to life.  It seemed to me to embody the seasonal transition from Winter to Spring, which was the time of year we were at Biltmore.  I was particularly intrigued by the interplay of the plant’s petals and the sunlight behind it.</p>
<h3>Image Data:</h3>
<ul>
<li>Camera: Canon S90</li>
<li>Date: March 24, 2010 3:09 PM</li>
<li>Shutter Speed: 1/1600 second</li>
<li>F-Stop: f/2.0</li>
<li>ISO: 80</li>
<li>Focal Length: 24mm</li>
<li>Size: 10MP</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/06/winters-vestiges-nature-photo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Specials in June &amp; July</title>
		<link>http://www.trendsettingdesign.com/2010/06/specials-in-april-may/</link>
		<comments>http://www.trendsettingdesign.com/2010/06/specials-in-april-may/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:29:58 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[discounts]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=626</guid>
		<description><![CDATA[We decided to celebrate Summer’s arrival with special discounts!  During June and July, all print designs are discounted 15%, web design projects are discounted 20% and identity design/branding projects are discounted 25%.  Details below. . . When you book a new design project between now and July 31, 2010, you receive the following discounts off [...]]]></description>
			<content:encoded><![CDATA[<p>We decided to celebrate Summer’s arrival with special discounts!  During June and July, all print designs are discounted 15%, web design projects are discounted 20% and identity design/branding projects are discounted 25%.  Details below. . . <span id="more-626"></span>When you book a new design project between now and July 31, 2010, you receive the following discounts off the standard price:</p>
<p><strong>Print Design: invite cards, posters, fliers, direct mail postcards, indoor/outdoor vinyl banners discounted 15%.</p>
<p>Web Design: new website design projects and website redesign projects discounted 20%.</p>
<p>Identity Design &amp; Branding: new corporate identity design and redesign projects, including logo design, business card design, letterhead, color scheme, typography and brand standards guide discounted 25%.</strong></p>
<p>Contact me today to find out what we can do for you.  A good rebranding or well-designed marketing effort can make all the difference during a recession.  We wanted to offer these discounts to encourage small–medium businesses to be bold and keep themselves in front of their client base.  It&#8217;s important during hard economic times to stay ahead of the curve.  Now is the time to set trends so that when the economy picks back up, you&#8217;ll already be an industry leader.</p>
<p>-Joseph Cotten</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/06/specials-in-april-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specials in June &amp; July!</title>
		<link>http://www.trendsettingdesign.com/2010/06/specials-in-june-july/</link>
		<comments>http://www.trendsettingdesign.com/2010/06/specials-in-june-july/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:29:19 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=654</guid>
		<description><![CDATA[We decided to celebrate Summer’s arrival with special discounts! During June and July, all print designs are discounted 15%, web design projects are discounted 20% and identity design/branding projects are discounted 25%. Details below. . . When you book a new design project between now and July 31, 2010, you receive the following discounts off [...]]]></description>
			<content:encoded><![CDATA[<p>We decided to celebrate Summer’s arrival with special discounts!  During June and July, all print designs are discounted 15%, web design projects are discounted 20% and identity design/branding projects are discounted 25%.  Details below. . . <span id="more-654"></span>When you book a new design project between now and July 31, 2010, you receive the following discounts off the standard price:</p>
<p><strong>Print Design: invite cards, posters, fliers, direct mail postcards, indoor/outdoor vinyl banners discounted 15%.</p>
<p>Web Design: new website design projects and website redesign projects discounted 20%.</p>
<p>Identity Design &amp; Branding: new corporate identity design and redesign projects, including logo design, business card design, letterhead, color scheme, typography and brand standards guide discounted 25%.</strong></p>
<p>Contact me today to find out what we can do for you.  A good rebranding or well-designed marketing effort can make all the difference during a recession.  We wanted to offer these discounts to encourage small–medium businesses to be bold and keep themselves in front of their client base.  It&#8217;s important during hard economic times to stay ahead of the curve.  Now is the time to set trends so that when the economy picks back up, you&#8217;ll already be an industry leader.</p>
<p>-Joseph Cotten</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/06/specials-in-june-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Door</title>
		<link>http://www.trendsettingdesign.com/2010/06/the-door/</link>
		<comments>http://www.trendsettingdesign.com/2010/06/the-door/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:26:54 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[antique home photo]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[old photos]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=683</guid>
		<description><![CDATA[From the basement of a pre-Civil War era home in Jamestown, NC.]]></description>
			<content:encoded><![CDATA[<p>From the basement of a pre-Civil War era home in Jamestown, NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/06/the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potting</title>
		<link>http://www.trendsettingdesign.com/2010/06/potting/</link>
		<comments>http://www.trendsettingdesign.com/2010/06/potting/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:12:46 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[gardening photos]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[potting plants]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=679</guid>
		<description><![CDATA[Potting some new plants in a small, square terracotta pot.]]></description>
			<content:encoded><![CDATA[<p>Potting some new plants in a small, square terracotta pot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/06/potting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious Turtle</title>
		<link>http://www.trendsettingdesign.com/2010/06/curious-turtle/</link>
		<comments>http://www.trendsettingdesign.com/2010/06/curious-turtle/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:02:05 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[turtle photograph]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=675</guid>
		<description><![CDATA[While walking Pippen (our dog), I found this little turtle in a stream. The little kid in me got all giddy and I had to examine him!  He immediately withdrew into his shell, but he got curious when I set him on the ground and started taking pictures.  He never fully came out of his [...]]]></description>
			<content:encoded><![CDATA[<p>While walking Pippen (our dog), I found this little turtle in a stream. The little kid in me got all giddy and I had to examine him!  He immediately withdrew into his shell, but he got curious when I set him on the ground and started taking pictures.  He never fully came out of his shell, but as you can see here, he was thinking about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/06/curious-turtle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Moth</title>
		<link>http://www.trendsettingdesign.com/2010/06/hello-moth/</link>
		<comments>http://www.trendsettingdesign.com/2010/06/hello-moth/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:50:33 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[macro photography]]></category>
		<category><![CDATA[moth close up]]></category>
		<category><![CDATA[moth photograph]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=671</guid>
		<description><![CDATA[Found this little guy on some ivy.  I love how he almost glows amid the dark green ivy.  It seemed like he was as curious about my camera as I was about him!]]></description>
			<content:encoded><![CDATA[<p>Found this little guy on some ivy.  I love how he almost glows amid the dark green ivy.  It seemed like he was as curious about my camera as I was about him!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/06/hello-moth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris, Desaturated</title>
		<link>http://www.trendsettingdesign.com/2010/06/iris-desaturated/</link>
		<comments>http://www.trendsettingdesign.com/2010/06/iris-desaturated/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:46:24 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[flower photograph]]></category>
		<category><![CDATA[nature photography]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=667</guid>
		<description><![CDATA[Another one from our small garden. I played with the saturation of this one.]]></description>
			<content:encoded><![CDATA[<p>Another one from our small garden. I played with the saturation of this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/06/iris-desaturated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightly Hidden</title>
		<link>http://www.trendsettingdesign.com/2010/06/brightly-hidden/</link>
		<comments>http://www.trendsettingdesign.com/2010/06/brightly-hidden/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:43:24 +0000</pubDate>
		<dc:creator>Joseph Cotten</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.trendsettingdesign.com/?p=663</guid>
		<description><![CDATA[Found this little guy in our yard after a light rain.  He was hidden, but as you can see he&#8217;s very vividly colored and reflective.]]></description>
			<content:encoded><![CDATA[<p>Found this little guy in our yard after a light rain.  He was hidden, but as you can see he&#8217;s very vividly colored and reflective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trendsettingdesign.com/2010/06/brightly-hidden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
